Model | engine | Displacement | Work | Cylinder | Types of | years |
Alfa Romeo 159 Sedan 2005/09-2011/11 |
|
|
|
|
|
|
159 sedan 2.0 JTDM | 844 A2.000 | 1956 | 120 | 4 | Saloon | 2009-2011 |
159 sedan 2.0 JTDM | 939 B3.000 | 1956 | 125 | 4 | Saloon | 2009-2011 |
159 sedan 2.0 JTDM | 939 B4.000 | 1956 | 100 | 4 | Saloon | 2010-2011 |
Alfa Romeo 159 station wagon 2006/03-2011/11 |
|
|
|
|
|
|
159 station wagon 2.0 JTDM | 844 A2.000 | 1956 | 120 | 4 | Estate | 2009-2011 |
159 station wagon 2.0 JTDM | 939 B3.000 | 1956 | 125 | 4 | Estate | 2009-2011 |
Alfa Romeo GIULIETTA (940) 2010/04- |
|
|
|
|
|
|
GIULIETTA (940) 1.4 TB | 940 A6.000 | 1368 | 85 | 4 | Hatchback | 2010- |
GIULIETTA (940) 1.4 TB | 955 A8.000 | 1368 | 120 | 4 | Hatchback | 2010- |
GIULIETTA (940) 1.4 TB | 940 A2.000 | 1368 | 125 | 4 | Hatchback | 2010- |
GIULIETTA (940) 1.4 TB | 198 A4.000 | 1368 | 88 | 4 | Hatchback | 2010- |
GIULIETTA (940) 1.6 JTDM | 940 A3.000 | 1598 | 77 | 4 | Hatchback | 2010- |
GIULIETTA (940) 1.8 TBi | 940 A1.000 | 1742 | 173 | 4 | Hatchback | 2010- |
GIULIETTA (940) 2.0 JTDM | 940 A7.000 | 1956 | 120 | 4 | Hatchback | 2010- |
GIULIETTA (940) 2.0 JTDM | 940 A8.000 | 1956 | 100 | 4 | Hatchback | 2010- |
GIULIETTA (940) 2.0 JTDM | 940 A4.000 | 1956 | 125 | 4 | Hatchback | 2010- |
GIULIETTA (940) 2.0 JTDM | 940 A5.000 | 1956 | 103 | 4 | Hatchback | 2010- |
Fiat DOBLO Combi (152, 263) 2009/11- |
|
|
|
|
|
|
DOBLO Combi (152, 263) 1.6 D Multijet | 198 A3.000 | 1598 | 77 | 4 | MPV | 2010- |
DOBLO Combi (152, 263) 1.6 D Multijet | 263 A4.000 | 1598 | 66 | 4 | MPV | 2010- |
DOBLO Combi (152, 263) 2.0 D Multijet | 263 A1.000 | 1956 | 99 | 4 | MPV | 2010- |
Lancia DELTA III (844) 2008/08- |
|
|
|
|
|
|
DELTA III (844) 1.4 | 198 A4.000 | 1368 | 88 | 4 | Hatchback | 2008- |
DELTA III (844) 1.4 16V | 198 A7.000 | 1368 | 103 | 4 | Hatchback | 2010- |
DELTA III (844) 1.4 Bifuel | 198 A4.000 | 1368 | 88 | 4 | Hatchback | 2011- |
DELTA III (844) 1.6 D Multijet | 955 A4.000 | 1598 | 85 | 4 | Hatchback | 2008- |
DELTA III (844) 1.8 | 939 B1.000 | 1742 | 147 | 4 | Hatchback | 2009- |
DELTA III (844) 2.0 D Multijet | 198 A5.000 | 1956 | 121 | 4 | Hatchback | 2008- |
DELTA III (844) 2.0 D Multijet | 844 A2.000 | 1956 | 120 | 4 | Hatchback | 2008- |
Opel COMBO Box Body / Estate (X12) 2012/02- |
|
|
|
|
|
|
COMBO Box Body / Estate (X12) 1.6 CDTI | A 16 FDL | 1598 | 66 | 4 | Box Body / Estate | 2012- |
COMBO Box Body / Estate (X12) 1.6 CDTI | A 16 FDH | 1598 | 77 | 4 | Box Body / Estate | 2012- |
COMBO Box Body / Estate (X12) 1.6 CDTI | A 16 FDH | 1598 | 74 | 4 | Box Body / Estate | 2012- |
COMBO Box Body / Estate (X12) 2.0 CDTI | A 20 FD | 1956 | 99 | 4 | Box Body / Estate | 2012- |
Opel COMBO Tour (X12) 2012/02- |
|
|
|
|
|
|
COMBO Tour (X12) 1.6 CDTI | A 16 FDH | 1598 | 77 | 4 | MPV | 2012- |
COMBO Tour (X12) 1.6 CDTI | A 16 FDH | 1598 | 74 | 4 | MPV | 2012- |
COMBO Tour (X12) 1.6 CDTI | A 16 FDL | 1598 | 66 | 4 | MPV | 2012- |
COMBO Tour (X12) 2.0 CDTI | A 20 FD | 1956 | 99 | 4 | MPV | 2012- |