Model | N.W(KG) | SIZE(CM) | ||
CHB123 | 0.56 | 21 | 14 | 10 |
First of all, the hydraulic bearing improves the traditional bearing bottom non-sealed design, and seals all the bearing bottom to form a sealed oil retention design. This effectively prevents the evaporation of lubricating grease and dust from entering the bearing. As a result, the life of the bearing is greatly extended.
Second, conventional bearings cannot store much lubricant because the bottom is not sealed. In contrast, hydraulic bearings are designed with a large oil storage space to store a large amount of lubricating grease by using the closed bottom feature. This makes the bearing keep lubricated at all times, which greatly improves the stability of the hydraulic bearing use.
In addition, the hydraulic bearings use special low-wear, high-temperature resistant grease. This grease has low wear rate and high temperature resistance. Even if the hydraulic bearing works continuously for a long time and is in a high temperature condition, the grease inside the hydraulic bearing will not evaporate, ensuring a good lubrication effect on the bearing.
The bearing and the reservoir are interchangeable, which facilitates the lubricating grease in the reservoir to enter the bearing smoothly. Also, it is made of powder metallurgy, using special metal to make bearings. There are tiny cavities in the bearing, and the bearing is soaked in special lubricating grease to make the cavities full of grease.
The hydraulic bearing keeps overflowing grease to lubricate the bearing during the operation. With the design of trans-pressure oil circuit, the bearing and the oil reservoir are connected as one, and the lubricating grease can flow freely to achieve truly unlimited self-lubrication.
Factory | Number |
GM | 24235621 |
AMS | S0423 |
DORMAN | CS650128 |
GM | 12573664 |
Year | Make | Model | Trim | Engine |
2006 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | LT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 3500 | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2004 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2004 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
