Model | N.W(KG) | SIZE(CM) | ||
CHB169 | 0.62 | 21 | 14 | 12 |
Factory | Number | Cross Interchange Type | Relevance |
FTE | ZA35027.3.1 | ||
OEM Numbering | 24242161 | ||
TEXTAR | 53012200 | ||
TRW | PJQ239 |
Model | Displacement | Power | Cylinder | Type | Year |
CADILLAC | |||||
CADILLAC CTS 3.6 | 3564 | 190 | 6 | Saloon | 2003-2007 |
CADILLAC CTS 3.6 Flexfuel | 3564 | 237 | 6 | Saloon | 2012- |
CADILLAC CTS 3.6 Flexfuel AWD | 3564 | 237 | 6 | Saloon | 2012- |
CADILLAC CTS Coupe 3.6 | 3564 | 227 | 6 | Coupe | 2010- |
CADILLAC CTS Coupe 3.6 AWD | 3564 | 227 | 6 | Coupe | 2010- |
CADILLAC CTS Coupe 3.6 Flexfuel | 3564 | 237 | 6 | Coupe | 2011- |
CADILLAC CTS Coupe 3.6 Flexfuel AWD | 3564 | 237 | 6 | Coupe | 2012- |
CADILLAC CTS Sport Wagon 3.6 | 3564 | 227 | 6 | Estate | 2009-2010 |
CADILLAC CTS Sport Wagon 3.6 AWD | 3564 | 227 | 6 | Estate | 2009-2010 |
CADILLAC CTS Sport Wagon 3.6 FLEX | 3564 | 237 | 6 | Estate | 2011- |
CADILLAC CTS Sport Wagon 3.6 FLEX AWD | 3564 | 237 | 6 | Estate | 2012- |
CTS Sport Wagon 6.2 | 6162 | 415 | 8 | Estate | 2011- |
凯迪拉克 LFX |
凯迪拉克 LLT |
凯迪拉克 LSA |
凯迪拉克 LY7 |